Performance Profile

MY KINGDOM

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 11-02-2022 120 40-65 1200 57 5 1:14:348
CHE 14-01-2022 72 40-65 1200 55.5 5 1:14:355
CHE 24-12-2021 20 40-65 1200 54 2 1:15:218
CHE 19-08-2021 56 40-65 1000 57.5 3 1:0:148
CHE 01-05-2021 39 40-65 1300 56 2 1:21:820
CHE 14-04-2021 5 40-65 1200 58.5 9 1:17:850
CHE 25-02-2021 147 40-65 1200 55.5 2 1:12:389
CHE 10-02-2021 120 40-65 1000 56 3 1:1:284
CHE 22-01-2020 149 60-85 1400 50 9 1:24:382
CHE 02-01-2020 121 60-85 1200 50.5 7 1:15:377
CHE 19-12-2019 93 60-85 1400 53.5 5 1:26:645
CHE 03-11-2019 23 60-85 1400 54 8 1:27:909
OTY 27-04-2019 23 1400 2 1:26:23
OTY 15-04-2019 11 1100 4 1:6:59
OTY 08-06-2018 71 1200 1 1:13:86
OTY 17-05-2018 15 1400 1 1:27:71
OTY 08-06-2017 119 1200 1 1:16:90
OTY 29-04-2017 22 1200 2 0:0:0

Runs Data for MY KINGDOM

Runs Wins Second Third Total Stakes
18 3 5 2 0